Trade Confirmation Report
July 3, 2017 - July 18, 2017
Interactive Brokers Hong Kong Limited
Suite 1512, Two Pacific Place, 88 Queensway, Admiralty, Hong Kong
Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Proceeds | Comm | Fee | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | ||||||||||||
USD | ||||||||||||
FXXXXXX | CHL | 2017-07-05, 10:32:05 | 2017-07-10 | - | BUY | 60 | 51.8300 | -3,109.80 | -1.00 | 0.00 | D | |
FXXXXXX | CHL | 2017-07-05, 10:32:05 | 2017-07-10 | IBKRATS | BUY | 60 | 51.8300 | -3,109.80 | -1.00 | 0.00 | D | |
UXXXXXX | CHL | 2017-07-05, 10:32:05 | 2017-07-10 | - | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
UXXXXXX | CHL | 2017-07-05, 10:32:05 | 2017-07-10 | IBKRATS | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
UXXXXXX | CHL | 2017-07-05, 10:32:05 | 2017-07-10 | - | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
UXXXXXX | CHL | 2017-07-05, 10:32:05 | 2017-07-10 | IBKRATS | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
FXXXXXX | CHL | 2017-07-05, 10:32:26 | 2017-07-10 | - | BUY | 60 | 51.8300 | -3,109.80 | -1.00 | 0.00 | ||
FXXXXXX | CHL | 2017-07-05, 10:32:26 | 2017-07-10 | ISLAND | BUY | 60 | 51.8300 | -3,109.80 | -1.00 | 0.00 | ||
UXXXXXX | CHL | 2017-07-05, 10:32:26 | 2017-07-10 | - | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
UXXXXXX | CHL | 2017-07-05, 10:32:26 | 2017-07-10 | ISLAND | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
UXXXXXX | CHL | 2017-07-05, 10:32:26 | 2017-07-10 | - | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
UXXXXXX | CHL | 2017-07-05, 10:32:26 | 2017-07-10 | ISLAND | ALLOC | -30 | 51.8300 | 1,554.90 | 0.50 | 0.00 | T | |
Total CHL (Bought) | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | |||||||
UXXXXXX | TBT | 2017-07-06, 09:50:10 | 2017-07-11 | - | SELL | -200 | 36.6500 | 7,330.00 | -1.19 | 0.00 | ||
UXXXXXX | TBT | 2017-07-06, 09:50:10 | 2017-07-11 | JANE | SELL | -200 | 36.6500 | 7,330.00 | -1.19 | 0.00 | ||
Total TBT (Sold) | -200 | 36.6500 | 7,330.00 | -1.19 | 0.00 | |||||||
UXXXXXX | TJX | 2017-07-11, 12:05:55 | 2017-07-14 | - | BUY | 30 | 68.6100 | -2,058.30 | -1.00 | 0.00 | ||
UXXXXXX | TJX | 2017-07-11, 12:05:55 | 2017-07-14 | BATS | BUY | 30 | 68.6100 | -2,058.30 | -1.00 | 0.00 | ||
Total TJX (Bought) | 30 | 68.6100 | -2,058.30 | -1.00 | 0.00 | |||||||
UXXXXXX | TWLO | 2017-07-11, 09:44:11 | 2017-07-14 | - | SELL | -75 | 29.1200 | 2,184.00 | -1.06 | 0.00 | P | |
UXXXXXX | TWLO | 2017-07-11, 09:44:11 | 2017-07-14 | NYSE | SELL | -50 | 29.1200 | 1,456.00 | -1.04 | 0.00 | P | |
UXXXXXX | TWLO | 2017-07-11, 09:44:11 | 2017-07-14 | NYSE | SELL | -25 | 29.1200 | 728.00 | -0.02 | 0.00 | P | |
Total TWLO (Sold) | -75 | 29.1200 | 2,184.00 | -1.06 | 0.00 | |||||||
UXXXXXX | WFC | 2017-07-11, 12:05:10 | 2017-07-14 | - | SELL | -50 | 55.0707 | 2,753.54 | -1.07 | 0.00 | D | |
UXXXXXX | WFC | 2017-07-11, 12:05:10 | 2017-07-14 | IBKRATS | SELL | -50 | 55.0707 | 2,753.54 | -1.07 | 0.00 | D | |
Total WFC (Sold) | -50 | 55.0707 | 2,753.54 | -1.07 | 0.00 | |||||||
Total | 10,209.24 | -4.32 | 0.00 |
Notes
Fixed Income Notes
Legal Notes
Generated: 2017-08-01, 10:18:09 EDT